Audience Scores
| Season
Sort |
Film Sort |
Attendance Sort |
Score % Sort |
|---|---|---|---|
| Autumn 2017 | After The Storm | 70 | 65.71 |
| Autumn 2017 | The Midwife | 107 | 82.61 |
| Autumn 2017 | The Ghoul | 87 | 44.23 |
| Autumn 2017 | The Other Side of Hope | 104 | 79.26 |
| Autumn 2017 | Hotel Salvation | 138 | 68.62 |
| Autumn 2017 | God’s Own Country | 119 | 72.92 |
| Autumn 2017 | The Graduate | 61 | 90.76 |
| Autumn 2017 | In Syria | 78 | 88.81 |
| Autumn 2017 | The Age of Shadows | 86 | 69.86 |
| Autumn 2017 | Frantz | 105 | 84.27 |
| Autumn 2017 | Aquarius | 122 | 59.69 |
| Autumn 2017 | Land of Mine | 102 | 90.96 |
| Autumn 2017 | Certain Women | 125 | 45.3 |
| Autumn 2017 | The Olive Tree | 154 | 85.83 |
| Autumn 2017 | A Man Called Ove | 170 | 86.79 |
Find A Film
Search over 1475 films in the Keswick Film Club archive.
Friends
KFC is friends with Caldbeck Area Film Society and Brampton Film Club and members share benefits across all organisations
Awards
Keswick Film Club won the Best New Film Society at the British Federation Of Film Societies awards in 2000.
Since then, the club has won Film Society Of The Year and awards for Best Programme four times and Best Website twice.
We have also received numerous Distinctions and Commendations in categories including marketing, programming and website.
Talking Pictures
The KFC Newsletter
Links Explore the internet with Keswick Film Club

